We play hockey, sometimes.
We play hockey, sometimes.
The Chelsea Adult Hockey League
| TEAM | GP | W | L | T | POINTS | GF | GA | DIFF |
| Loggers | 6 | 5 | 0 | 1 | 11 | 34 | 17 | 17 |
| Pirates | 6 | 4 | 1 | 1 | 9 | 28 | 20 | 8 |
| Mineurs | 6 | 3 | 1 | 2 | 8 | 20 | 21 | -1 |
| Trailblazers | 6 | 2 | 3 | 1 | 5 | 23 | 23 | 0 |
| Maulers | 6 | 1 | 5 | 0 | 2 | 18 | 29 | -11 |
| KSE | 6 | 0 | 5 | 1 | 1 | 15 | 29 | -14 |
TIE BREAK PROCEDURE (IN ORDER)
1) Most points
2) Most wins
3) Best plus minus
4) Better record between the tied teams
5) Most goals
6) Coin toss