We play hockey, sometimes.
We play hockey, sometimes.
The Chelsea Adult Hockey League
TEAM | GP | W | L | T | POINTS | GF | GA | DIFF |
Loggers | 4 | 3 | 0 | 1 | 7 | 23 | 12 | 11 |
Pirates | 4 | 3 | 0 | 1 | 7 | 18 | 11 | 7 |
Trailblazers | 4 | 2 | 2 | 0 | 4 | 17 | 15 | 2 |
Mineurs | 4 | 1 | 1 | 2 | 4 | 10 | 14 | -4 |
Maulers | 4 | 1 | 3 | 0 | 2 | 12 | 19 | -7 |
KSE | 4 | 0 | 4 | 0 | 0 | 12 | 21 | -9 |
TIE BREAK PROCEDURE (IN ORDER)
1) Most points
2) Most wins
3) Best plus minus
4) Better record between the tied teams
5) Most goals
6) Coin toss