We play hockey, sometimes.
We play hockey, sometimes.
The Chelsea Adult Hockey League
| TEAM | GP | W | L | T | POINTS | GF | GA | DIFF |
| Loggers | 11 | 8 | 2 | 1 | 17 | 49 | 31 | 16 |
| Pirates | 12 | 7 | 4 | 1 | 15 | 54 | 41 | 13 |
| Mineurs | 11 | 5 | 4 | 2 | 12 | 32 | 39 | -7 |
| Trailblazers | 12 | 5 | 6 | 1 | 12 | 47 | 43 | 4 |
| Maulers | 12 | 5 | 7 | 0 | 10 | 43 | 48 | -5 |
| KSE | 12 | 2 | 9 | 1 | 5 | 38 | 63 | -25 |
TIE BREAK PROCEDURE (IN ORDER)
1) Most points
2) Most wins
3) Best plus minus
4) Better record between the tied teams
5) Most goals
6) Coin toss